{{ maker }} {{ segment }} {{ model }} tyre pressures recommendations and sizes
Tyre Size | Position | Pressure |
---|---|---|
255/50 R 20 109H | Front | - |
285/45 R 20 112H | Rear | - |
255/50 R 20 109V | Front | - |
285/45 R 20 112V | Rear | - |
265/40 R 22 106H | Front | - |
295/35 R 22 108H | Rear | - |
265/45 R 21 108T | Front | 2.8 Bar |
295/40 R 21 111T | Rear | 2.8 Bar |
265/45 R 21 108H | Front | 2.8 Bar |
295/40 R 21 111H | Rear | 2.8 Bar |
265/40 R 22 106T | Front | - |
295/35 R 22 108T | Rear | - |
The load and/or speed ratings displayed may differ slightly from the original size specified on the vehicle label. As a qualified professional, your tyre dealer will be able to advise you in :
1. Informing you if the load and/or speed rating of the replacement tyres is different from the original tyres.
2. Determining whether the tyre pressure should be adjusted for the proposed alternative size