| Tyre Size | Position | Pressure |
|---|---|---|
| 215/55 R 17 94H | Front | 2.6 |
| 215/55 R 17 94H | Rear | 2.6 |
| 225/55 R 17 97W | Front | 2.6 |
| 225/55 R 17 97W | Rear | 2.6 |
| 245/45 R 18 96W | Front | 2.6 |
| 245/45 R 18 96W | Rear | 2.6 |
| 245/40 R 19 94W | Front | 2.8 |
| 245/40 R 19 94W | Rear | 2.8 |
| 245/35 R 20 95Y | Front | 2.8 |
| 245/35 R 20 95Y | Rear | 2.8 |
| 245/40 R 19 94H | Front | 2.4 |
| 245/40 R 19 94H | Rear | 2.4 |
| 245/45 R 18 96H | Front | 2.4 |
| 245/45 R 18 96H | Rear | 2.4 |
| 245/35 R 20 96Y | Front | 2.4 |
| 245/35 R 20 96Y | Rear | 2.4 |
The load and/or speed ratings displayed may differ slightly from the original size specified on the vehicle label. As a qualified professional, your tyre dealer will be able to advise you in :
1. Informing you if the load and/or speed rating of the replacement tyres is different from the original tyres.
2. Determining whether the tyre pressure should be adjusted for the proposed alternative size