| Tyre Size | Position | Pressure |
|---|---|---|
| 205R16 110/108N | Front | - |
| 205R16 110/108N | Rear | - |
| 225/70R15 112/110R | Front | - |
| 225/70R15 112/110R | Rear | - |
| 255/70R15 112/110S | Front | - |
| 255/70R15 112/110S | Rear | - |
| 255/70R15 112/110L | Front | - |
| 255/70R15 112/110L | Rear | - |
| 265/60R18 110H | Front | - |
| 265/60R18 110H | Rear | - |
| 265/65R17 112T | Front | - |
| 265/65R17 112T | Rear | - |
| 265/65R17 112S | Front | - |
| 265/65R17 112S | Rear | - |
| 265/65R17 104S | Front | - |
| 265/65R17 104S | Rear | - |
The load and/or speed ratings displayed may differ slightly from the original size specified on the vehicle label. As a qualified professional, your tyre dealer will be able to advise you in :
1. Informing you if the load and/or speed rating of the replacement tyres is different from the original tyres.
2. Determining whether the tyre pressure should be adjusted for the proposed alternative size