{{ maker }} {{ segment }} {{ model }} tyre pressures recommendations and sizes
Tyre Size | Position | Pressure |
---|---|---|
155/60 R 15 74T | Front | 2 Bar |
175/55 R 15 77T | Rear | 2.5 Bar |
165/65 R 15 81T | Front | - |
185/60 R 15 84T | Rear | - |
175/50 R 16 77T | Front | - |
225/35 R 17 82W | Rear | - |
175/50 R 16 77T | Front | - |
205/45 R 16 83H | Rear | - |
175/55 R 15 77T | Front | - |
175/55 R 15 77T | Rear | - |
175/50 R 16 77T | Front | 1.8 Bar |
225/35 R 17 86Y | Rear | 2.2 Bar |
185/50 R 16 81H | Front | - |
205/40 R 17 80H | Rear | - |
The load and/or speed ratings displayed may differ slightly from the original size specified on the vehicle label. As a qualified professional, your tyre dealer will be able to advise you in :
1. Informing you if the load and/or speed rating of the replacement tyres is different from the original tyres.
2. Determining whether the tyre pressure should be adjusted for the proposed alternative size