{{ maker }} {{ segment }} {{ model }} tyre pressures recommendations and sizes
| Tyre Size | Position | Pressure | 
|---|---|---|
| 235/40 R 19 92(Y) | Front | 2.2 Bar | 
| 295/35 R 19 100(Y) | Rear | 2.7 Bar | 
| 235/40 R 19 92V | Front | - | 
| 295/35 R 19 100V | Rear | - | 
| 235/40 R 19 92(Y) | Front | 2.2 Bar | 
| 295/35 R 19 104(Y) | Rear | 2.7 Bar | 
| 245/35 R 20 91V | Front | - | 
| 295/30 R 20 97V | Rear | - | 
| 245/35 R 20 91(Y) | Front | 2.2 Bar | 
| 305/30 R 20 103(Y) | Rear | 2.7 Bar | 
The load and/or speed ratings displayed may differ slightly from the original size specified on the vehicle label. As a qualified professional, your tyre dealer will be able to advise you in :
1. Informing you if the load and/or speed rating of the replacement tyres is different from the original tyres.
2. Determining whether the tyre pressure should be adjusted for the proposed alternative size