| Tyre Size | Position | Pressure |
|---|---|---|
| 215/60 R 16 95H | Front | 3 |
| 215/60 R 16 95H | Rear | 3.4 |
| 225/50 R 17 98V | Front | 3 |
| 225/50 R 17 98V | Rear | 3.4 |
| 235/45 R 18 98W | Front | 3 |
| 235/45 R 18 98W | Rear | 3.4 |
The load and/or speed ratings displayed may differ slightly from the original size specified on the vehicle label. As a qualified professional, your tyre dealer will be able to advise you in :
1. Informing you if the load and/or speed rating of the replacement tyres is different from the original tyres.
2. Determining whether the tyre pressure should be adjusted for the proposed alternative size