| Tyre Size | Position | Pressure |
|---|---|---|
| 185/65 R 15 88H | Front | 2.2 |
| 185/65 R 15 88H | Rear | 2.2 |
| 185/70 R 14 88H | Front | 2.2 |
| 185/70 R 14 88H | Rear | 2.1 |
| 185/65 R 14 86H | Front | 2.1 |
| 185/65 R 14 86H | Rear | 2 |
| 195/60 R 15 88V | Front | 2.2 |
| 195/60 R 15 88V | Rear | 2 |
| 195/50 R 15 82V | Front | - |
| 195/50 R 15 82V | Rear | - |
| 205/55 R 16 91V | Front | - |
| 205/55 R 16 91V | Rear | - |
| 205/50 R 16 87W | Front | 2.2 |
| 205/50 R 16 87W | Rear | 2.1 |
| 205/60 R 16 92V | Front | 2.2 |
| 205/60 R 16 92V | Rear | 2.2 |
| 215/60 R 16 99V | Front | - |
| 215/60 R 16 99V | Rear | - |
| 215/60 R 16 95V | Front | 2.2 |
| 215/60 R 16 95V | Rear | 2.2 |
| 225/45 R 17 91Y | Front | - |
| 225/45 R 17 91Y | Rear | - |
| 225/50 R 17 98V | Front | 2.3 |
| 225/50 R 17 98V | Rear | 2.3 |
| 225/45 R 18 95Y | Front | 2.6 |
| 225/45 R 18 95Y | Rear | 2.4 |
| 225/50 R 17 94V | Front | 2.2 |
| 225/50 R 17 94V | Rear | 2.2 |
| 235/45 R 18 98W | Front | - |
| 235/45 R 18 98W | Rear | - |
| 235/40 R 19 96V | Front | 2.2 |
| 235/40 R 19 96V | Rear | 2.2 |
The load and/or speed ratings displayed may differ slightly from the original size specified on the vehicle label. As a qualified professional, your tyre dealer will be able to advise you in :
1. Informing you if the load and/or speed rating of the replacement tyres is different from the original tyres.
2. Determining whether the tyre pressure should be adjusted for the proposed alternative size