| Tyre Size | Position | Pressure |
|---|---|---|
| 185R14 102N | Front | - |
| 185R14 102N | Rear | - |
| LT185/0R14LT 102N | Front | - |
| LT185/0R14LT 102N | Rear | - |
| 185R14 98N | Front | - |
| 185R14 98N | Rear | - |
| 225/70R15 112R | Front | - |
| 225/70R15 110R | Rear | - |
| 225/70R15 109N | Front | - |
| 225/70R15 109N | Rear | - |
| 245/70R16 107S | Front | - |
| 245/70R16 107S | Rear | - |
| 245/70R16 111S | Front | - |
| 245/70R16 111S | Rear | - |
The load and/or speed ratings displayed may differ slightly from the original size specified on the vehicle label. As a qualified professional, your tyre dealer will be able to advise you in :
1. Informing you if the load and/or speed rating of the replacement tyres is different from the original tyres.
2. Determining whether the tyre pressure should be adjusted for the proposed alternative size