| Tyre Size | Position | Pressure |
|---|---|---|
| 205/60R15 91W | Front | - |
| 205/60R15 91W | Rear | - |
| 225/50R16 90Y | Front | - |
| 225/50R16 90Y | Rear | - |
| 225/50R16 92Y | Front | - |
| 225/50R16 92Y | Rear | - |
| 225/50R16 92W | Front | - |
| 225/50R16 92W | Rear | - |
| 225/50R17 94V | Front | - |
| 225/50R17 94V | Rear | - |
| 225/45R18 91Y | Front | - |
| 225/45R18 91Y | Rear | - |
| 225/40R19 89Y | Front | - |
| 255/35R19 92Y | Rear | - |
| 225/50R17 94W | Front | - |
| 225/50R17 94W | Rear | - |
| 225/45R18 91V | Front | - |
| 225/45R18 91V | Rear | - |
| 225/45R19 92W | Front | - |
| 255/40R19 96W | Rear | - |
The load and/or speed ratings displayed may differ slightly from the original size specified on the vehicle label. As a qualified professional, your tyre dealer will be able to advise you in :
1. Informing you if the load and/or speed rating of the replacement tyres is different from the original tyres.
2. Determining whether the tyre pressure should be adjusted for the proposed alternative size