| Tyre Size | Position | Pressure |
|---|---|---|
| 205/60R15 91V | Front | - |
| 205/60R15 91V | Rear | - |
| 205/55R16 91V | Front | - |
| 205/55R16 91V | Rear | - |
| 225/50R16 92W | Front | - |
| 225/50R16 92W | Rear | - |
| 225/50R17 94W | Front | - |
| 225/50R17 94W | Rear | - |
| 225/45R18 91Y | Front | - |
| 225/45R18 91Y | Rear | - |
| 225/45R18 91Y | Front | - |
| 255/40R18 95Y | Rear | - |
| 225/50R18 95W | Front | - |
| 225/50R18 95W | Rear | - |
| 225/45R18 92H | Front | - |
| 255/40R18 92H | Rear | - |
| 225/45R18 91V | Front | - |
| 225/45R18 91V | Rear | - |
| 225/45R18 92W | Front | - |
| 255/40R18 92W | Rear | - |
| 225/45R18 95Y | Front | - |
| 255/40R18 99Y | Rear | - |
The load and/or speed ratings displayed may differ slightly from the original size specified on the vehicle label. As a qualified professional, your tyre dealer will be able to advise you in :
1. Informing you if the load and/or speed rating of the replacement tyres is different from the original tyres.
2. Determining whether the tyre pressure should be adjusted for the proposed alternative size