Tyre Model Type Maximum
Load
Speed Rim Width
Min
(inch)
Rim Width
Optimum
(inch)
Rim Width
Max
(inch)
Max
Section
(inch)
Static
Loaded
Radius(inch)
Rolling
Circumference
(mm)
Revs/Km
@
(72km/h)
Remark
60 series
215/60R16 690 H 6.00 6.50 7.50 221 - 2025 -
65 series
175/65R14 475 H 5.00 5.50 6.00 177 - 1781 -
185/65R14 530 H 5.00 5.50 6.50 189 - 1818 -
195/65R14 580 H 5.50 6.00 7.00 201 - 1861 -
195/65R15 615 V 5.50 6.00 7.00 201 - 1937 -
205/65R15 670 V 5.50 6.00 7.50 209 - 1973 -
215/65R14 670 H 6.00 6.50 7.50 221 - 1940 -
215/65R15 710 H 6.00 6.50 7.50 221 - 2016 -
70 series
165/70R13 437 H 4.00 5.00 5.50 170 - 1714 -
175/70R13 475 H 4.50 5.00 6.00 177 - 1757 -
185/70R13 530 H 4.50 5.50 6.00 189 - 1800 -
185/70R14 560 H 5.00 5.50 6.00 189 - 1879 -
195/70R14 615 H 5.00 6.00 6.50 201 - 1922 -
205/70R14 690 H 5.00 6.00 7.00 209 - 1964 -
75 series
P165/75R13 462 H 4.00 4.50 5.50 174 - 1781 -
P175/75R14 530 H 4.50 5.00 6.00 177 - 1885 -
185/75R14 580 H 4.50 5.00 6.00 184 - 1934 -
195/75R14 630 H 5.00 5.50 6.50 196 - 1977 -
80 series
155/80R13 437 T 4.00 4.50 5.00 157 - 1763 -