Tyre Model Type Maximum
Load
Speed Rim Width
Min
(inch)
Rim Width
Optimum
(inch)
Rim Width
Max
(inch)
Max
Section
(inch)
Static
Loaded
Radius(inch)
Rolling
Circumference
(mm)
Revs/Km
@
(72km/h)
Remark
60 series
235/60R16 800 H 6.50 7.00 8.50 240 - 2098 -
65 series
215/65R16 750 H 6.00 6.50 7.00 221 - 2092 -
P255/65R16 950 T 7.00 7.50 9.00 260 - 2251 -
265/65R17 1120 T 7.50 8.00 9.50 272 - 2367 -
70 series
205/70R15 710 T 5.50 6.00 6.50 209 - 2040 -
P215/70R16 775 T 5.50 6.50 7.00 221 - 2159 -
225/70R15 800 T 6.00 6.50 7.50 228 - 2126 -
P225/70R16 825 T 6.00 6.50 7.00 228 - 2202 -
P235/70R15 850 T 6.00 7.00 8.00 240 - 2169 -
235/70R16 950 H 6.00 7.00 8.00 240 - 2245 -
245/70R16 975 T 6.50 7.00 8.00 248 - 2288 -
255/70R15 1000 H 6.50 7.50 8.50 260 - 2254 -
265/70R15 1120 T 7.00 8.00 9.00 272 - 2297 -
265/70R16 1120 T 7.00 8.00 9.00 272 - 2373 -
P265/70R18 1180 T 7.00 7.50 9.00 272 - 2520 -
275/70R16 1180 T 7.00 8.00 9.00 279 - 2416 -
75 series
P215/75R15 800 T 5.50 6.00 7.00 216 - 2144 -
235/75R15 1030 T 6.00 6.50 8.00 235 - 2236 - EXTRA LOAD
P245/75R16 1030 T 6.50 7.00 8.00 248 - 2353 -